Membership Subscriptions for 2019 | |
Category | Euro |
Ordinary | 735 |
Ordinary Partners & children (Family) | 1250 |
Senior (over 69 yrs on Jan ’19) | 520 |
Senior Partners (both over 69 yrs on Jan ’19) | 885 |
Distant – Outside Connaught | 370 |
Country – must reside more then 10 miles from Castlebar and be a member of another club | 335 |
Student (+18 in full time education) Student card must be provided | 150 |
Intermediate Cat. 1 (18-20 yrs, not in full time education) proof of age required | 200 |
Intermediate Cat. 2 (21-25 yrs, not in full time education) proof of age required | 350 |
Junior (14-18 yrs) proof of age required | 100 |
Junior (under 14 yrs) proof of age required | 80 |
Pavilion | 40 |
Rates for new Members who have never held a GUI or ILGU handicap | |
1st Year Beginner | 250 |
2nd Year Beginner | 370 |
3rd Year Beginner – with GUI Handicap includes GUI affiliation fee | 535 |